| INSTITUTION | FAO CODE | COUNTRY | Number of objects |
|---|---|---|---|
| Institute of Botany | ARM005 | Armenia | 18 |
| Laboratory of Plants Gene Pool and Breeding | ARM035 | Armenia | |
| Scientific Center of Agrobiotechnology | ARM059 | Armenia | |
| AGES Linz – Austrian Agency for Health and Food Safety / Seed Collection | AUT001 | Austria | 99 |
| Genebank Tyrol / Tyrolean Government | AUT005 | Austria | |
| Institute of Special Crops, Agricultural Research Center Styria | AUT025 | Austria | |
| Arche Noah Association | AUT046 | Austria | |
| Research Institute of Agriculture | AZE003 | Azerbaijan | 132 |
| Genetic Resources Institute | AZE015 | Azerbaijan | |
| Institute for Plant Genetic Resources “K.Malkov” | BGR001 | Bulgaria | 1248 |
| Genetic Resources Institute, University of Banjaluka | BIH039 | Bosnia and Herzegovina | 1 |
| Station de recherche Agroscope Changins-Wädenswil | CHE001 | Switzerland | 70 |
| Sortengarten Erschmatt | CHE100 | Switzerland | |
| Genebank Department, Division of Genetics and Plant Breeding, Research Institute of Crop Production | CZE122 | Czech Republic | 683 |
| Genebank, Leibniz Institute of Plant Genetics and Crop Plant Research | DEU146 | Germany | 2409 |
| Comunidad de Madrid. Universidad Politécnica de Madrid. Escuela Técnica Superior de Ingenieros Agrónomos. Banco de Germoplasma | ESP003 | Spain | 500 |
| Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria. Centro Nacional de Recursos Fitogenéticos | ESP004 | Spain | |
| Junta de Extremadura. Dirección General de Ciencia y Tecnología. Centro de Investigación Agraria Finca La Orden – Valdesequera | ESP010 | Spain | |
| Cabildo Insular de Tenerife. Centro de Conservación de la Biodiversidad Agrícola de Tenerife | ESP172 | Spain | |
| Jogeva Plant Breeding Institute | EST001 | Estonia | 6 |
| Genetic Resources Unit, Institute of Biological, Environmental & Rural Sciences, Aberystwyth University | GBR016 | United Kingdom | 1 |
| Niko Ketskhoveli Institute of Botany | GEO013 | Georgia | 4 |
| Greek Genebank, Agricultural Research Center of Macedonia and Thrace, National Agricultural Research Foundation | GRC005 | Greece | 11 |
| Institute for Agrobotany | HUN003 | Hungary | 360 |
| Department of Agriculture, Fisheries and Food, National Crop Variety Testing Centre | IRL029 | Ireland | 5 |
| Lithuanian Institute of Agriculture | LTU001 | Lithuania | 14 |
| Latvian Forestry Research Institute “Silava” | LVA009 | Latvia | 9 |
| Faculty of Agriculture, University Ss. Cyril and Methodius | MKD001 | Macedonia | 25 |
| Institute of Agriculture | YUG027 | Montenegro | 4 |
| Nordic Genetic Resource Center | SWE054 | Sweden | 335 |
| Plant Breeding and Acclimatization Institute | POL003 | Poland | 2424 |
| Polish Academy of Sciences Botanical Garden – Center for Biological Diversity Conservation in Powsin | POL001 | Poland | 2428 |
| Banco de Germoplasma – Departamento de Recursos Genéticos e Melhoramento, Estaçao Agronómica Nacional, Instituto Nacional de Investigaçao Agrária | PRT005 | Portugal | 567 |
| Suceava Genebank | ROM007 | Romania | 483 |
| University of Agricultural Sciences and Veterinary Medicine Timisoara | ROM023 | Romania | |
| Agricultural Research Station Suceava | ROM028 | Romania | |
| N.I. Vavilov All-Russian Scientific Research Institute of Plant Industry | RUS001 | Russian Federation | 2928 |
| Plant Production Research Center Piestany | SVK001 | Slovakia | 161 |
| Plant Genetic Resources Department | TUR001 | Turkey | 425 |
| Institute of Plant Production n.a. V.Y. Yurjev of UAAS | UKR001 | Ukraine | 270 |
| Total | 15620 | ||

